Essential cookies keep Huevex running. With your permission we also measure how the site is used. Nothing optional loads until you choose. Cookie Policy
Atmos is built for UI designers and makes it pleasant to build a palette and its shade scales. Huevex starts from the same audience and takes the scale out of your hands: score the palette first, then generate the whole system from it.
| Huevex | Atmos | |
|---|---|---|
| What you start from | A hex value, an image, or a website you like | A color you choose, built out into a palette and scales |
| Does it score a palette? | Yes. 0-10 on up to six measures, with the breakdown shown | No scoring. The judgment stays with you |
| Does it output a full color system? | Yes. Scales, semantic status colors, surfaces, hover states and dark-mode tokens from one palette | Palette building and shade scales, worked through in its editor |
| Library size | 1,000,000+ palettes, gradients and swatches, each scored | Palette presets and community palettes, not scored |
| Free plan | 2 generation credits a day, unlimited browsing, HEX export, no time limit | Free trial, then a paid plan |
| Exports | HEX on Explorer. ASE, PDF, CSS, SCSS, Tailwind and JSON on Foundry | Design-tool and code exports on paid plans |
| Price | $4 a month, or $35 a year, for Foundry | Monthly, yearly and lifetime plans |
Competitor features, plans and prices are as published when this page was written. Check their site for the current details.